<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="http://www.lrit.fr/rss/rss.php?id=1" rel="self" type="application/rss+xml" />
		
		<description>News RSS feed from LRIT website</description>
		<link>http://www.lrit-services.com</link>
		<language>en</language>
				<copyright>CLS</copyright>
		<generator>Automne (TM)</generator>
				<webMaster>webmaster@cls.fr (LRIT Services)</webMaster>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1440</ttl>
<title>LRIT news</title><item>
				<guid isPermaLink="false">object1-167</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=167</link><title>CLS partners with Vizada for satellite data</title><description><![CDATA[<p>CLS, prime contractor for European LRIT ASP, is pleased to work with Vizada as preferred communication services provider (CSP). Vizada delivers Inmarsat-C data to CLS for further processing, within the LRIT international regulatory context.</p>]]></description><pubDate>Wed, 30 Nov 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-163</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=163</link><title>EMSA renews its contract with CLS for LRIT ASP services</title><description><![CDATA[<p>Following a call for tender, CLS is pleased to announce that EMSA has decided to renew its LRIT Application Service Provider (ASP) ASP contract with CLS. Thanks to the quality of service and the frequency of updates, EMSA will continue to rely on CLS to provide outstanding LRIT ASP services via the EU LRIT Data Centre (DC) until 2014.</p>]]></description><pubDate>Fri, 09 Sep 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-58</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=58</link><title>EU LRIT Data Centre travels over 1,000 kms from Toulouse to Lisbon</title><description><![CDATA[<p>March 17th, 2011 – Toulouse, France. Collecte Localisation  Satellites <a target="_blank" href="http://www.cls.fr">(CLS)</a> is pleased to announce that the EU LRIT Data Centre has  been successfully transfered from CLS headquarters in Toulouse to <a target="_blank" href="http://www.emsa.europa.eu/">EMSA</a> headquarters in Lisbon.  The Data Centre left Toulouse on March 14th and travelled over 1,000 kms via  lorry before reaching Lisbon on March 17th. Once in Lisbon, it was carefully and  meticulously installed by CLS engineers, who also trained EMSA staff on how to  use it. All went according to plan without any interruption of service.</p>]]></description><pubDate>Thu, 31 Mar 2011 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-31</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=31</link><title>CLS provides LRIT services to Croatia via the EU LRIT Data Centre</title><description><![CDATA[<p>January 13th, 2011 – Toulouse, France. Collecte Localisation Satellites&#160;<b>(CLS)</b>, acting as the European LRIT ASP, followed&#160;<a target="_blank" style="color: rgb(186, 0, 22); " href="http://www.emsa.europa.eu/">EMSA</a>&#160;and&#160;<a target="_blank" style="color: rgb(186, 0, 22); " href="http://www.imo.org/Pages/home.aspx">IMO</a>&#160;instructions to ensure the successful integration of Croatia as a new SOLAS (Safety of Life at Sea) Contracting Government within the EU LRIT Data Centre. Upon the official green light, CLS began the process of integrating the Croatian flag ships into the EU LRIT System to receive the LRIT mandatory report, as per IMO regulation, without any interruption of service. CLS is very pleased to provide LRIT services to Croatia through the EU LRIT System.</p>]]></description><pubDate>Sat, 01 Jan 2011 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-46</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=46</link><title>EMSA awards Maritime Data platform contract to CLS and ACS</title><description><![CDATA[<p>December 15th, 2010 – Lisbon, Portugal. Advanced Computer Systems A.C.S. S.p.A&#160;<b>(ACS)</b>&#160;and Collecte Localisation Satellites&#160;<b>(CLS)</b>&#160;are pleased to announce that they have been selected by the&#160;<a style="color: rgb(186, 0, 22);" href="http://www.emsa.europa.eu/"><b>European Maritime Safety Agency(EMSA)</b></a>&#160;to design, develop and deliver a service platform for Maritime Data (<b>BOP or IMDatE</b>- Integrated Maritime Data Environment).</p>]]></description><pubDate>Mon, 27 Dec 2010 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-32</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=32</link><title>CLS's LRIT solutions successfully audited</title><description><![CDATA[<p>November 9th, 2010 – Collecte Localisation Satellites (CLS) provides and operates LRIT Data Centers (DC) on behalf of several Flag Administrations. In 2010, all of the DCs hosted and operated by CLS were successfully audited by the LRIT Coordinator,&#160;<a target="_blank" style="color: rgb(186, 0, 22); " href="http://www.imso.org/">International Mobile Satellite Organization (IMSO)</a>.</p>]]></description><pubDate>Mon, 01 Nov 2010 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-33</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=33</link><title>CLS at Euronaval, Paris Le Bourget, from October 25-29</title><description><![CDATA[<p>Ocotber 19th, 2010 - Paris-Le Bourget, France. Collecte Localisation Satellites (CLS), your trusted partner for maritime security, will be pleased to meet you on our stand at&#160;<a target="_blank" style="color: rgb(186, 0, 22); " href="http://www.euronaval.fr/en"><b>Euronaval</b></a>&#160;in Paris, Le Bourget, from October 25th-29th.</p>]]></description><pubDate>Fri, 01 Oct 2010 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-34</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=34</link><title>Chile provides LRIT services to Mexico</title><description><![CDATA[<p>August 24th, 2010 - Valparaiso, Chile. Cunlogan, and its parent company Collecte Localisation Satellites (CLS), are proud to announce that the Chilean National LRIT Data Centre, supplied by CLS, is providing LRIT services to Mexico. Further to an agreement between the Chilean Maritime Authority (DGTM) and Mexico's Merchant Marine Directorate (DGMM), CLS upgraded Chile's National LRIT Data Centre and Mexican users have been receiving services since August 3rd, 2010. The addition of Mexico to CLS's list of clients strengthens CLS's position as the world's largest provider of LRIT solutions.</p>]]></description><pubDate>Sun, 01 Aug 2010 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-35</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=35</link><title>CLS Group awarded by US Coast Guard</title><description><![CDATA[<p>Largo, Md., U.S.A., May, 2010 - CLS America, and its parent company Collecte Localisation Satellites (CLS), Ramonville, France, announce that the US Coast Guard - Department of Homeland Security, awarded CLS America a multi-year contract to provide 24/7/365 LRIT ASP services to the US LRIT Data Centre.</p>]]></description><pubDate>Mon, 10 May 2010 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-36</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=36</link><title>CLS supports anti-piracy actions in Somalia</title><description><![CDATA[<p>March 12th 2010 – Collecte Localisation Satellites (CLS) is providing services to Flag Administrations to prevent piracy and armed robbery against ships in waters off the coast of Somalia. With a CLS-based dedicated tool, Flag administrations may be alerted and can request more accurate LRIT tracking of their flag ships in sensitive piracy areas.</p>]]></description><pubDate>Mon, 29 Mar 2010 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-37</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=37</link><title>CLS appointed as testing ASP for St Kitts &amp; Nevis</title><description><![CDATA[<p>March 10th 2010 – Collecte Localisation Satellites (CLS) is now appointed as testing ASP for St Kitts &amp; Nevis. Any ship flying this flag and requiring to be tested for LRIT purposes can now request CLS LRIT testing services.</p>]]></description><pubDate>Wed, 10 Mar 2010 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-38</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=38</link><title>CLS and the EU LRIT DC now connected to SatPro</title><description><![CDATA[<p>March 5th 2010 – Collecte Localisation Satellites (CLS) is now connected to SatPro to provide LRIT information to the EU LRIT DC. With this new CLS capability, shipowners using specific SatPro LRIT terminals and flying an European flag, will have their ships reporting to the EU LRIT DC.&#160;</p>]]></description><pubDate>Fri, 05 Mar 2010 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-39</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=39</link><title>Financial arrangements between CLS/Vanuatu and the USA and Canada</title><description><![CDATA[<p>November 20th 2009 - Collecte Localisation Satellites (CLS), on behalf of Vanuatu, has made financial arrangements with both Canada and the USA for the exchange of LRIT information between these LRIT DCs.</p>]]></description><pubDate>Mon, 02 Nov 2009 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-26</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=26</link><title>THORIUM LRIT terminal approved by Fulcrum Maritime</title><description><![CDATA[<p>On October 5th 2009, Fulcrum Maritime has issued a Conformance Test Report (CTR) for the THORIUM LRIT terminal. Fulcrum Maritime is the fourth major LRIT Application Service Provider to recognize the THORIUM LRIT terminal</p>]]></description><pubDate>Fri, 30 Oct 2009 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-40</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=40</link><title>CLS Maritime Security appointed as Testing ASP for St. Vincent and the Grenadines</title><description><![CDATA[<p>October 12th 2009 - The Department of Maritime Administration of Saint Vincent and the Grenadines has appointed CLS as an Authorised Testing Application Service Provider on behalf of the Administration (Authorized Testing ASP).</p>]]></description><pubDate>Thu, 15 Oct 2009 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-41</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=41</link><title>CLS and Vizada to provide IMO-compliant LRIT tracking services to EMSA</title><description><![CDATA[<p>On August 17th 2009, CLS and Vizada have signed a partnership to jointly provide long range identification and tracking (LRIT) to the European Maritime Safety Agency (EMSA) and other Flag States including Vanuatu and Chile.</p>]]></description><pubDate>Mon, 03 Aug 2009 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-42</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=42</link><title>EU LRIT DC went live</title><description><![CDATA[<p>On June 1st 2009, the EU Long Range Identification and Tracking Data Centre (EU LRIT DC) went live.</p>]]></description><pubDate>Tue, 30 Jun 2009 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-43</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=43</link><title>The IMO publishes three new circulars</title><description><![CDATA[<p>On June 9th 2009, the IMO has published three new circulars:&#160;<span id="polymod-3-21" class="polymod">

			<a href="http://automne-lrit.cls.fr/files/pmedia/public/r21_9_msc.1-circ.1307.pdf" target="_blank" title="Télécharger le document 'r21_9_msc.1-circ.1307.pdf' (pdf - 0.35Mo)">MSC.1/Circ.1307 (replacing 1296)</a>
			
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo2OiJwbWVkaWEiO319}--><!--MSC.1/Circ.1307 (replacing 1296)--></span>,&#160;<span id="polymod-3-22" class="polymod">

			<a href="http://automne-lrit.cls.fr/files/pmedia/public/r22_9_msc.1-circ.1308.pdf" target="_blank" title="Télécharger le document 'r22_9_msc.1-circ.1308.pdf' (pdf - 0.14Mo)">MSC.1/Circ.1308 (replacing 1297)</a>
			
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo2OiJwbWVkaWEiO319}--><!--MSC.1/Circ.1308 (replacing 1297)--></span>&#160;and&#160;<span id="polymod-3-23" class="polymod">

			<a href="http://automne-lrit.cls.fr/files/pmedia/public/r23_9_msc.1-circ.1309.pdf" target="_blank" title="Télécharger le document 'r23_9_msc.1-circ.1309.pdf' (pdf - 0.11Mo)">MSC.1/Circ.1309</a>
			
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo2OiJwbWVkaWEiO319}--><!--MSC.1/Circ.1309--></span>.&#160;</p>]]></description><pubDate>Fri, 05 Jun 2009 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-47</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=47</link><title>CLS integrates EMS Satamatics LRIT solutions</title><description><![CDATA[<p>On April 21st 2009, EMS Satamatics, a division of EMS Technologies (NASDAQ: ELMG), announced the integration and support of the Satamatics Long Range Identification &amp; Tracking (LRIT) solutions within the CLS ASP platform. CLS’s first tests on the Ocean Alert LRIT and the SAT-201i-LRIT solutions were completed successfully.</p>]]></description><pubDate>Mon, 27 Apr 2009 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-48</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=48</link><title>CLS endorses SkyWave LRIT solution for European LRIT compliance</title><description><![CDATA[<p>On March 5th 2009, CLS announced its intention to support the SkyWave DMR-800LRIT and SkyWave IsatM2M system for its Long Range Identification and Tracking (LRIT) solution.</p>]]></description><pubDate>Mon, 30 Mar 2009 00:00:00 +0200</pubDate></item><item>
				<guid isPermaLink="false">object1-49</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=49</link><title>First Iridium-based LRIT compliant terminals installed</title><description><![CDATA[<p>CLS has sold its first Iridium-based compliant LRIT terminals in partnership with Iridium Satellite LLC.&#160;</p>]]></description><pubDate>Mon, 23 Feb 2009 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-50</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=50</link><title>New IMO resolution</title><description><![CDATA[<p>According to the MSC.1/Circ.1299, the IMO issued a temporary list of SOLAS Contracting Governments’ intentions and decisions.</p>]]></description><pubDate>Fri, 30 Jan 2009 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-44</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=44</link><title>EMSA selects CLS to deliver the European LRIT Data Centre</title><description><![CDATA[<p>The&#160;<strong>European Maritime Safety Agency</strong>&#160;(EMSA) signed a contract with CLS, supported by THALES, for the delivery and running of a LRIT Data Centre, with associated satellite communications (known as ASP services). This Centre will be fully operational by the end of June 2009 at the latest (refer to MSC.1/Circ.1299), and will serve the 27 EU Member States plus Iceland and Norway.</p>]]></description><pubDate>Mon, 03 Nov 2008 00:00:00 +0100</pubDate></item><item>
				<guid isPermaLink="false">object1-45</guid><link>http://www.lrit-services.com/web/en/30-news.php?item=45</link><title>The Republic of Vanuatu appoints CLS to manage their LRIT infrastructure</title><description><![CDATA[<p>&#160;On 23th September 2008,&#160;<strong>the Republic of Vanuatu</strong>&#160;appointed CLS to manage their LRIT infrastructure: a&#160;<span id="standard-24-true"><a  href="http://www.lrit-services.com/web/en/24-cls-your-lrit-partner.php">Data Center (DC)</a><!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo4OiJzdGFuZGFyZCI7fX0=}--></span>&#160;and the associated&#160;<span id="standard-24-true"><a  href="http://www.lrit-services.com/web/en/24-cls-your-lrit-partner.php">ASP services</a><!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo4OiJzdGFuZGFyZCI7fX0=}--></span>.</p>]]></description><pubDate>Mon, 01 Sep 2008 00:00:00 +0200</pubDate></item>
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToyOntpOjA7czo4OiJzdGFuZGFyZCI7aToxO3M6NToicG5ld3MiO319}-->
	</channel>
</rss>
